cam
Blue Team
Handicap: 24
Appearances: 4
Cup Record: 1-3
Appearances: 4
Cup Record: 1-3

Biography
2025 was not Cam's year, to say the least, but he's resilient! Cam will back for his 4th BFBH Cup for his comeback year.
Cam still likes U of M sports and skiing.
Year-by-Year Record
| Year | Wins | Ties | Losses | Day 1 Points | Day 2 Points | Handicap |
|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 5 | 1 | 2 | 24 |
| 2025 | 2 | 0 | 6 | 0 | 2 | 27 |
| 2023 | 2 | 1 | 5 | 1 | 1.5 | 19 |
| 2022 | 2 | 1 | 5 | 0.5 | 2 | 21 |
Scoring stats (2023+)
| Player / Team | Played | Win contributions | HIO | Eagle- | Birdie | Par | Bogey | Dbl+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | N | G | N | G | N | G | N | G | N | G | N | |||
| 2026 | 53 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 16 | 17 | 9 | 27 | 21 | |
| 2025 | 45 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 12 | 12 | 26 | 16 | |
| 2023 | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 19 | 15 | 13 | 17 | 12 | |
| Career | 143 | 0 | 0 | 0 | 0 | 1 | 13 | 28 | 47 | 44 | 34 | 70 | 49 | |
G = gross, N = net using each match's playing handicap. Scramble, alternate and pinehurst are excluded (team ball).