matt
Green Team
Handicap: 2
Appearances: 6
Cup Record: 4-2
Appearances: 6
Cup Record: 4-2

Biography
The captain of the Green Team, Matt is back for a 6th year! He's playing his best golf at the right time. His handicap might be a tad high for how well he's playing.
2022 MVP
2026 MVP?
Year-by-Year Record
| Year | Wins | Ties | Losses | Day 1 Points | Day 2 Points | Handicap |
|---|---|---|---|---|---|---|
| 2026 | 7 | 1 | 0 | 3.5 | 4 | 2 |
| 2025 | 3 | 4 | 1 | 3 | 2 | 3 |
| 2024 | 4 | 0 | 4 | 3 | 1 | 7.6 |
| 2023 | 4 | 2 | 2 | 3 | 2 | 4.8 |
| 2022 | 6 | 0 | 2 | 4 | 2 | 10 |
| 2021 | 2 | 0 | 4 | 2 | 0 | 10 |
Scoring stats (2023+)
| Player / Team | Played | Win contributions | HIO | Eagle- | Birdie | Par | Bogey | Dbl+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | N | G | N | G | N | G | N | G | N | G | N | |||
| 2026 | 53 | 0 | 0 | 0 | 0 | 3 | 4 | 26 | 25 | 18 | 19 | 6 | 5 | |
| 2025 | 44 | 0 | 0 | 0 | 0 | 2 | 7 | 27 | 25 | 11 | 8 | 4 | 4 | |
| 2024 | 43 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 20 | 20 | 17 | 5 | 3 | |
| 2023 | 45 | 0 | 0 | 1 | 1 | 3 | 5 | 22 | 21 | 15 | 14 | 4 | 4 | |
| Career | 185 | 0 | 0 | 1 | 1 | 8 | 19 | 93 | 91 | 64 | 58 | 19 | 16 | |
G = gross, N = net using each match's playing handicap. Scramble, alternate and pinehurst are excluded (team ball).