gordon
Green Team
Handicap: 12
Appearances: 4
Cup Record: 4-0
Appearances: 4
Cup Record: 4-0

Biography
Coming in at the 2 spot in 2026 for Green, Gordon is looking to tear through the compitition, again.
Golf Resume
- Career Best round - 75 - El Dorado golf course, mason Michigan
- 2006 Lansing Catholic JV Bestball Invitational - Silver Medalist
- 2008 CAAC White Division District Championship - DQ’d ; ran out of golf balls on 17 at eagle eye
- 2009 Lansing City Championship Qualifier - Participant
- 2019 Rocket Mortgage Classic - Marshall
- 2021 Woodside 24 - Last-place, championship flight
- 2022 Michigan Amateur Qualifier - Caddy
Year-by-Year Record
| Year | Wins | Ties | Losses | Day 1 Points | Day 2 Points | Handicap |
|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 4 | 2 | 2 | 12 |
| 2025 | 3 | 2 | 3 | 2.5 | 1.5 | 11 |
| 2024 | 3 | 1 | 4 | 1.5 | 2 | 12 |
| 2022 | 4 | 0 | 4 | 2 | 2 | 10 |
Scoring stats (2023+)
| Player / Team | Played | Win contributions | HIO | Eagle- | Birdie | Par | Bogey | Dbl+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | N | G | N | G | N | G | N | G | N | G | N | |||
| 2026 | 52 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 15 | 22 | 22 | 19 | 13 | |
| 2025 | 44 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 20 | 11 | 9 | 15 | 14 | |
| 2024 | 44 | 0 | 0 | 1 | 1 | 1 | 1 | 10 | 15 | 18 | 14 | 14 | 13 | |
| Career | 140 | 0 | 0 | 1 | 1 | 3 | 4 | 37 | 50 | 51 | 45 | 48 | 40 | |
G = gross, N = net using each match's playing handicap. Scramble, alternate and pinehurst are excluded (team ball).