travis
Green Team
Handicap: 24
Appearances: 4
Cup Record: 2-2
Appearances: 4
Cup Record: 2-2

Biography
Travis is back in 2026 and ready to be major part to Green.
Year-by-Year Record
| Year | Wins | Ties | Losses | Day 1 Points | Day 2 Points | Handicap |
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 4 | 1.5 | 2 | 24 |
| 2023 | 3 | 2 | 3 | 2 | 2 | 20 |
| 2022 | 6 | 0 | 2 | 3 | 3 | 10 |
| 2021 | 2 | 0 | 4 | 2 | 0 | 22 |
Scoring stats (2023+)
| Player / Team | Played | Win contributions | HIO | Eagle- | Birdie | Par | Bogey | Dbl+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | N | G | N | G | N | G | N | G | N | G | N | |||
| 2026 | 53 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 12 | 14 | 21 | 33 | 16 | |
| 2023 | 45 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 21 | 12 | 11 | 12 | 6 | |
| Career | 98 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 33 | 26 | 32 | 45 | 22 | |
G = gross, N = net using each match's playing handicap. Scramble, alternate and pinehurst are excluded (team ball).