derek
Green Team
Handicap: 24
Appearances: 6
Cup Record: 4-2
Appearances: 6
Cup Record: 4-2

Biography
Go Green!
Year-by-Year Record
| Year | Wins | Ties | Losses | Day 1 Points | Day 2 Points | Handicap |
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 4 | 2.5 | 1 | 24 |
| 2025 | 4 | 2 | 2 | 2 | 3 | 23 |
| 2024 | 3 | 0 | 5 | 1 | 2 | 22 |
| 2023 | 6 | 1 | 1 | 3 | 3.5 | 27 |
| 2022 | 6 | 1 | 1 | 2.5 | 4 | 28 |
| 2021 | 1 | 2 | 3 | 1.5 | 0.5 | 28 |
Scoring stats (2023+)
| Player / Team | Played | Win contributions | HIO | Eagle- | Birdie | Par | Bogey | Dbl+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | N | G | N | G | N | G | N | G | N | G | N | |||
| 2026 | 53 | 0 | 0 | 0 | 1 | 1 | 7 | 10 | 15 | 13 | 19 | 29 | 11 | |
| 2025 | 44 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 9 | 17 | 18 | 20 | 13 | |
| 2024 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 12 | 10 | 26 | 19 | |
| 2023 | 45 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 14 | 14 | 14 | 15 | 9 | |
| Career | 185 | 0 | 0 | 0 | 1 | 1 | 20 | 38 | 51 | 56 | 61 | 90 | 52 | |
G = gross, N = net using each match's playing handicap. Scramble, alternate and pinehurst are excluded (team ball).