dylan
Blue Team
Handicap: 0
Appearances: 6
Cup Record: 2-4
Appearances: 6
Cup Record: 2-4

Biography
After a dissapointing 2025 outing, the Blue Team captain is getting the boys fired up for a revenge year.
Year-by-Year Record
| Year | Wins | Ties | Losses | Day 1 Points | Day 2 Points | Handicap |
|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 5 | 2 | 1 | 0 |
| 2025 | 2 | 3 | 3 | 0.5 | 3 | 0 |
| 2024 | 5 | 0 | 3 | 2 | 3 | 0.3 |
| 2022 | 5 | 2 | 1 | 4 | 2 | 1.8 |
| 2022 | 2 | 2 | 4 | 0.5 | 2.5 | 2 |
| 2021 | 4 | 0 | 2 | 3 | 1 | 2 |
Scoring stats (2023+)
| Player / Team | Played | Win contributions | HIO | Eagle- | Birdie | Par | Bogey | Dbl+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | N | G | N | G | N | G | N | G | N | G | N | |||
| 2026 | 54 | 0 | 0 | 0 | 0 | 4 | 4 | 24 | 24 | 17 | 17 | 9 | 9 | |
| 2025 | 44 | 0 | 0 | 0 | 0 | 6 | 6 | 21 | 21 | 15 | 15 | 2 | 2 | |
| 2024 | 42 | 0 | 0 | 0 | 0 | 5 | 5 | 21 | 21 | 13 | 13 | 3 | 3 | |
| 2023 | 45 | 0 | 0 | 0 | 0 | 2 | 2 | 26 | 26 | 12 | 12 | 5 | 5 | |
| Career | 185 | 0 | 0 | 0 | 0 | 17 | 17 | 92 | 92 | 57 | 57 | 19 | 19 | |
G = gross, N = net using each match's playing handicap. Scramble, alternate and pinehurst are excluded (team ball).