jake
Green Team
Handicap: 23
Appearances: 3
Cup Record: 2-1
Appearances: 3
Cup Record: 2-1

Biography
Green member in 2022, 2023, and 2024. He's ready to take the cup back in 2024!
Year-by-Year Record
| Year | Wins | Ties | Losses | Day 1 Points | Day 2 Points | Handicap |
|---|---|---|---|---|---|---|
| 2024 | 5 | 1 | 2 | 2 | 3.5 | 23 |
| 2023 | 3 | 0 | 5 | 1 | 2 | 19 |
| 2022 | 3 | 2 | 3 | 2.5 | 1.5 | 21 |
Scoring stats (2023+)
| Player / Team | Played | Win contributions | HIO | Eagle- | Birdie | Par | Bogey | Dbl+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | N | G | N | G | N | G | N | G | N | G | N | |||
| 2024 | 42 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 9 | 11 | 15 | 25 | 15 | |
| 2023 | 45 | 0 | 0 | 0 | 1 | 2 | 5 | 18 | 21 | 13 | 9 | 12 | 9 | |
| Career | 87 | 0 | 0 | 0 | 1 | 3 | 8 | 23 | 30 | 24 | 24 | 37 | 24 | |
G = gross, N = net using each match's playing handicap. Scramble, alternate and pinehurst are excluded (team ball).