chris
Green Team
Handicap: 11
Appearances: 5
Cup Record: 3-2
Appearances: 5
Cup Record: 3-2

Biography
Chris finally beat Dylan in 2024 and played a major roll in bringing the cup to Green.
Chris is still looking to get his first win against Evan.
Creator and Developer of BFBHCup.com.
Year-by-Year Record
| Year | Wins | Ties | Losses | Day 1 Points | Day 2 Points | Handicap |
|---|---|---|---|---|---|---|
| 2026 | 4 | 1 | 3 | 1.5 | 3 | 11 |
| 2025 | 6 | 0 | 2 | 4 | 2 | 14 |
| 2024 | 5 | 2 | 1 | 3.5 | 2.5 | 14 |
| 2023 | 2 | 1 | 5 | 0 | 2.5 | 13 |
| 2021 | 2 | 1 | 3 | 1.5 | 1 | 16 |
Scoring stats (2023+)
| Player / Team | Played | Win contributions | HIO | Eagle- | Birdie | Par | Bogey | Dbl+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | N | G | N | G | N | G | N | G | N | G | N | |||
| 2026 | 54 | 0 | 0 | 0 | 0 | 2 | 7 | 17 | 15 | 24 | 23 | 11 | 9 | |
| 2025 | 45 | 0 | 0 | 0 | 1 | 2 | 5 | 13 | 19 | 17 | 12 | 13 | 8 | |
| 2024 | 45 | 0 | 0 | 0 | 0 | 1 | 8 | 16 | 18 | 20 | 13 | 8 | 6 | |
| 2023 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 14 | 20 | 24 | 13 | 6 | |
| Career | 189 | 0 | 0 | 0 | 1 | 5 | 21 | 58 | 66 | 81 | 72 | 45 | 29 | |
G = gross, N = net using each match's playing handicap. Scramble, alternate and pinehurst are excluded (team ball).